O
ORDI
brc-20Inscription #8745231
Current Price
188.4 sats
$123.11
24h Change
+4.00%
High 203.47 sats / Low 175.21 sats
Liquidity Metrics
$96M
FDV $99M · Vol $4.2M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Apr 28, 10:56 AM | mint | bc1qfromordi0 | bc1qtoordi0 | 25,000 | N/A |
| Apr 28, 10:11 AM | transfer | bc1qfromordi1 | bc1qtoordi1 | 50,000 | N/A |
| Apr 28, 09:26 AM | sale | bc1qfromordi2 | bc1qtoordi2 | 75,000 | 15.6 sats |
| Apr 28, 08:41 AM | mint | bc1qfromordi3 | bc1qtoordi3 | 100,000 | N/A |
| Apr 28, 07:56 AM | transfer | bc1qfromordi4 | bc1qtoordi4 | 125,000 | N/A |
| Apr 28, 07:11 AM | sale | bc1qfromordi5 | bc1qtoordi5 | 150,000 | 16.5 sats |
| Apr 28, 06:26 AM | mint | bc1qfromordi6 | bc1qtoordi6 | 175,000 | N/A |
| Apr 28, 05:41 AM | transfer | bc1qfromordi7 | bc1qtoordi7 | 200,000 | N/A |
| Apr 28, 04:56 AM | sale | bc1qfromordi8 | bc1qtoordi8 | 225,000 | 17.4 sats |
| Apr 28, 04:11 AM | mint | bc1qfromordi9 | bc1qtoordi9 | 250,000 | N/A |
| Apr 28, 03:26 AM | transfer | bc1qfr...di10 | bc1qtoordi10 | 275,000 | N/A |
| Apr 28, 02:41 AM | sale | bc1qfr...di11 | bc1qtoordi11 | 300,000 | 18.3 sats |
| Apr 28, 01:56 AM | mint | bc1qfr...di12 | bc1qtoordi12 | 325,000 | N/A |
| Apr 28, 01:11 AM | transfer | bc1qfr...di13 | bc1qtoordi13 | 350,000 | N/A |
Token Info
Deploy Date2/17/2025
Max Supply21,000,000
Mint Limit1,000
Minted21,000,000 (100.0%)
Holders64,521
Transactions184,321
Deploy Inscription#8745231
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qpi...1hs0 | 735,000 | +3.50% |
| 2 | bc1qx3...d5l1 | 489,300 | +2.33% |
| 3 | bc1q9j...p9u2 | 367,500 | +1.75% |
| 4 | bc1qua...zsa3 | 294,000 | +1.40% |
| 5 | bc1qvf...q9b4 | 245,700 | +1.17% |
| 6 | bc1q93...nnh5 | 210,000 | +1.00% |
| 7 | bc1qgb...8yr6 | 184,800 | +0.88% |
| 8 | bc1q1o...jaf7 | 163,800 | +0.78% |
| 9 | bc1q3t...2x18 | 147,000 | +0.70% |
| 10 | bc1qnl...mki9 | 134,400 | +0.64% |
| 11 | bc1qfu...st10 | 121,800 | +0.58% |
| 12 | bc1q3x...pb11 | 113,400 | +0.54% |
| 13 | bc1qbb...v312 | 105,000 | +0.50% |
| 14 | bc1q06...ec13 | 98,700 | +0.47% |
| 15 | bc1qcv...mk14 | 92,400 | +0.44% |
| 16 | bc1qxw...fl15 | 86,100 | +0.41% |
| 17 | bc1qym...3a16 | 81,900 | +0.39% |
| 18 | bc1qzf...x917 | 77,700 | +0.37% |
| 19 | bc1ql1...fu18 | 73,500 | +0.35% |
| 20 | bc1q9y...3d19 | 69,300 | +0.33% |
Mint Status
This token is fully minted. No remaining supply is available.