O
ORDI10
brc-20Inscription #8745241
Current Price
188.4 sats
$123.11
24h Change
+15.00%
High 203.47 sats / Low 175.21 sats
Liquidity Metrics
$110M
FDV $114M · Vol $5.4M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Jun 19, 09:20 AM | mint | bc1qfr...i100 | bc1qtoordi100 | 25,000 | N/A |
| Jun 19, 08:35 AM | transfer | bc1qfr...i101 | bc1qtoordi101 | 50,000 | N/A |
| Jun 19, 07:50 AM | sale | bc1qfr...i102 | bc1qtoordi102 | 75,000 | 15.6 sats |
| Jun 19, 07:05 AM | mint | bc1qfr...i103 | bc1qtoordi103 | 100,000 | N/A |
| Jun 19, 06:20 AM | transfer | bc1qfr...i104 | bc1qtoordi104 | 125,000 | N/A |
| Jun 19, 05:35 AM | sale | bc1qfr...i105 | bc1qtoordi105 | 150,000 | 16.5 sats |
| Jun 19, 04:50 AM | mint | bc1qfr...i106 | bc1qtoordi106 | 175,000 | N/A |
| Jun 19, 04:05 AM | transfer | bc1qfr...i107 | bc1qtoordi107 | 200,000 | N/A |
| Jun 19, 03:20 AM | sale | bc1qfr...i108 | bc1qtoordi108 | 225,000 | 17.4 sats |
| Jun 19, 02:35 AM | mint | bc1qfr...i109 | bc1qtoordi109 | 250,000 | N/A |
| Jun 19, 01:50 AM | transfer | bc1qfr...1010 | bc1qto...1010 | 275,000 | N/A |
| Jun 19, 01:05 AM | sale | bc1qfr...1011 | bc1qto...1011 | 300,000 | 18.3 sats |
| Jun 19, 12:20 AM | mint | bc1qfr...1012 | bc1qto...1012 | 325,000 | N/A |
| Jun 18, 11:35 PM | transfer | bc1qfr...1013 | bc1qto...1013 | 350,000 | N/A |
Token Info
Deploy Date2/17/2025
Max Supply21,000,000
Mint Limit1,000
Minted21,000,000 (100.0%)
Holders67,721
Transactions201,321
Deploy Inscription#8745241
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1q73...yvj0 | 735,000 | +3.50% |
| 2 | bc1qil...i9m1 | 489,300 | +2.33% |
| 3 | bc1qge...ffr2 | 367,500 | +1.75% |
| 4 | bc1qya...vua3 | 294,000 | +1.40% |
| 5 | bc1qy5...epl4 | 245,700 | +1.17% |
| 6 | bc1qf3...mmo5 | 210,000 | +1.00% |
| 7 | bc1q88...fgs6 | 184,800 | +0.88% |
| 8 | bc1qyx...1lu7 | 163,800 | +0.78% |
| 9 | bc1qg9...brh8 | 147,000 | +0.70% |
| 10 | bc1qhi...exd9 | 134,400 | +0.64% |
| 11 | bc1qfk...4a10 | 121,800 | +0.58% |
| 12 | bc1qfy...3r11 | 113,400 | +0.54% |
| 13 | bc1qww...4r12 | 105,000 | +0.50% |
| 14 | bc1q0k...7p13 | 98,700 | +0.47% |
| 15 | bc1qmx...re14 | 92,400 | +0.44% |
| 16 | bc1qwz...1d15 | 86,100 | +0.41% |
| 17 | bc1qam...qk16 | 81,900 | +0.39% |
| 18 | bc1quq...o417 | 77,700 | +0.37% |
| 19 | bc1q6z...a618 | 73,500 | +0.35% |
| 20 | bc1qv9...mc19 | 69,300 | +0.33% |
Mint Status
This token is fully minted. No remaining supply is available.