O
ORDI15
brc-20Inscription #8745246
Current Price
188.4 sats
$123.11
24h Change
+20.50%
High 203.47 sats / Low 175.21 sats
Liquidity Metrics
$117M
FDV $121.5M · Vol $5.9M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Mar 14, 07:08 AM | mint | bc1qfr...i150 | bc1qtoordi150 | 25,000 | N/A |
| Mar 14, 06:23 AM | transfer | bc1qfr...i151 | bc1qtoordi151 | 50,000 | N/A |
| Mar 14, 05:38 AM | sale | bc1qfr...i152 | bc1qtoordi152 | 75,000 | 15.6 sats |
| Mar 14, 04:53 AM | mint | bc1qfr...i153 | bc1qtoordi153 | 100,000 | N/A |
| Mar 14, 04:08 AM | transfer | bc1qfr...i154 | bc1qtoordi154 | 125,000 | N/A |
| Mar 14, 03:23 AM | sale | bc1qfr...i155 | bc1qtoordi155 | 150,000 | 16.5 sats |
| Mar 14, 02:38 AM | mint | bc1qfr...i156 | bc1qtoordi156 | 175,000 | N/A |
| Mar 14, 01:53 AM | transfer | bc1qfr...i157 | bc1qtoordi157 | 200,000 | N/A |
| Mar 14, 01:08 AM | sale | bc1qfr...i158 | bc1qtoordi158 | 225,000 | 17.4 sats |
| Mar 14, 12:23 AM | mint | bc1qfr...i159 | bc1qtoordi159 | 250,000 | N/A |
| Mar 13, 11:38 PM | transfer | bc1qfr...1510 | bc1qto...1510 | 275,000 | N/A |
| Mar 13, 10:53 PM | sale | bc1qfr...1511 | bc1qto...1511 | 300,000 | 18.3 sats |
| Mar 13, 10:08 PM | mint | bc1qfr...1512 | bc1qto...1512 | 325,000 | N/A |
| Mar 13, 09:23 PM | transfer | bc1qfr...1513 | bc1qto...1513 | 350,000 | N/A |
Token Info
Deploy Date2/17/2025
Max Supply21,000,000
Mint Limit1,000
Minted21,000,000 (100.0%)
Holders69,321
Transactions209,821
Deploy Inscription#8745246
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qp3...y0c0 | 735,000 | +3.50% |
| 2 | bc1qwl...9jh1 | 489,300 | +2.33% |
| 3 | bc1qhb...1wd2 | 367,500 | +1.75% |
| 4 | bc1qxq...03u3 | 294,000 | +1.40% |
| 5 | bc1qn7...nqf4 | 245,700 | +1.17% |
| 6 | bc1q38...ed55 | 210,000 | +1.00% |
| 7 | bc1qlh...ti66 | 184,800 | +0.88% |
| 8 | bc1q35...5m57 | 163,800 | +0.78% |
| 9 | bc1q2z...lxc8 | 147,000 | +0.70% |
| 10 | bc1quo...g6t9 | 134,400 | +0.64% |
| 11 | bc1qkf...do10 | 121,800 | +0.58% |
| 12 | bc1qao...rq11 | 113,400 | +0.54% |
| 13 | bc1q54...qf12 | 105,000 | +0.50% |
| 14 | bc1q3t...3m13 | 98,700 | +0.47% |
| 15 | bc1qrz...ld14 | 92,400 | +0.44% |
| 16 | bc1q2o...bp15 | 86,100 | +0.41% |
| 17 | bc1qi1...gz16 | 81,900 | +0.39% |
| 18 | bc1q01...fn17 | 77,700 | +0.37% |
| 19 | bc1qoy...rq18 | 73,500 | +0.35% |
| 20 | bc1qul...hu19 | 69,300 | +0.33% |
Mint Status
This token is fully minted. No remaining supply is available.