S
SATS
brc-20Inscription #9912032
Current Price
2.13 sats
$1.39
24h Change
-7.10%
High 2.3 sats / Low 1.98 sats
Liquidity Metrics
$72.4M
FDV $74.5M · Vol $3.2M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Apr 28, 09:36 AM | mint | bc1qfromsats0 | bc1qtosats0 | 25,000 | N/A |
| Apr 28, 08:51 AM | transfer | bc1qfromsats1 | bc1qtosats1 | 50,000 | N/A |
| Apr 28, 08:06 AM | sale | bc1qfromsats2 | bc1qtosats2 | 75,000 | 15.6 sats |
| Apr 28, 07:21 AM | mint | bc1qfromsats3 | bc1qtosats3 | 100,000 | N/A |
| Apr 28, 06:36 AM | transfer | bc1qfromsats4 | bc1qtosats4 | 125,000 | N/A |
| Apr 28, 05:51 AM | sale | bc1qfromsats5 | bc1qtosats5 | 150,000 | 16.5 sats |
| Apr 28, 05:06 AM | mint | bc1qfromsats6 | bc1qtosats6 | 175,000 | N/A |
| Apr 28, 04:21 AM | transfer | bc1qfromsats7 | bc1qtosats7 | 200,000 | N/A |
| Apr 28, 03:36 AM | sale | bc1qfromsats8 | bc1qtosats8 | 225,000 | 17.4 sats |
| Apr 28, 02:51 AM | mint | bc1qfromsats9 | bc1qtosats9 | 250,000 | N/A |
| Apr 28, 02:06 AM | transfer | bc1qfr...ts10 | bc1qtosats10 | 275,000 | N/A |
| Apr 28, 01:21 AM | sale | bc1qfr...ts11 | bc1qtosats11 | 300,000 | 18.3 sats |
| Apr 28, 12:36 AM | mint | bc1qfr...ts12 | bc1qtosats12 | 325,000 | N/A |
| Apr 27, 11:51 PM | transfer | bc1qfr...ts13 | bc1qtosats13 | 350,000 | N/A |
Token Info
Deploy Date3/1/2025
Max Supply2,100,000,000,000
Mint Limit100,000,000
Minted2,100,000,000,000 (100.0%)
Holders88,530
Transactions248,621
Deploy Inscription#9912032
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1q4v...0780 | 73,500,000,000 | +3.50% |
| 2 | bc1q9z...t341 | 48,930,000,000 | +2.33% |
| 3 | bc1qxw...6pb2 | 36,750,000,000 | +1.75% |
| 4 | bc1qih...sap3 | 29,400,000,000 | +1.40% |
| 5 | bc1q2g...vu44 | 24,570,000,000 | +1.17% |
| 6 | bc1q43...eo95 | 21,000,000,000 | +1.00% |
| 7 | bc1q7j...5wf6 | 18,480,000,000 | +0.88% |
| 8 | bc1qd5...zwq7 | 16,380,000,000 | +0.78% |
| 9 | bc1q61...1d58 | 14,700,000,000 | +0.70% |
| 10 | bc1qww...ml89 | 13,440,000,000 | +0.64% |
| 11 | bc1qli...9z10 | 12,180,000,000 | +0.58% |
| 12 | bc1qso...3j11 | 11,340,000,000 | +0.54% |
| 13 | bc1qjh...9312 | 10,500,000,000 | +0.50% |
| 14 | bc1qsm...ny13 | 9,870,000,000 | +0.47% |
| 15 | bc1qya...zg14 | 9,240,000,000 | +0.44% |
| 16 | bc1q4z...2215 | 8,610,000,000 | +0.41% |
| 17 | bc1qux...ot16 | 8,190,000,000 | +0.39% |
| 18 | bc1qqd...2n17 | 7,770,000,000 | +0.37% |
| 19 | bc1qrt...4c18 | 7,350,000,000 | +0.35% |
| 20 | bc1qro...jc19 | 6,930,000,000 | +0.33% |
Mint Status
This token is fully minted. No remaining supply is available.