S
SATS11
brc-20Inscription #9912042
Current Price
2.13 sats
$1.39
24h Change
+3.90%
High 2.3 sats / Low 1.98 sats
Liquidity Metrics
$86.4M
FDV $89.5M · Vol $4.4M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Mar 14, 07:08 AM | mint | bc1qfr...s110 | bc1qtosats110 | 25,000 | N/A |
| Mar 14, 06:23 AM | transfer | bc1qfr...s111 | bc1qtosats111 | 50,000 | N/A |
| Mar 14, 05:38 AM | sale | bc1qfr...s112 | bc1qtosats112 | 75,000 | 15.6 sats |
| Mar 14, 04:53 AM | mint | bc1qfr...s113 | bc1qtosats113 | 100,000 | N/A |
| Mar 14, 04:08 AM | transfer | bc1qfr...s114 | bc1qtosats114 | 125,000 | N/A |
| Mar 14, 03:23 AM | sale | bc1qfr...s115 | bc1qtosats115 | 150,000 | 16.5 sats |
| Mar 14, 02:38 AM | mint | bc1qfr...s116 | bc1qtosats116 | 175,000 | N/A |
| Mar 14, 01:53 AM | transfer | bc1qfr...s117 | bc1qtosats117 | 200,000 | N/A |
| Mar 14, 01:08 AM | sale | bc1qfr...s118 | bc1qtosats118 | 225,000 | 17.4 sats |
| Mar 14, 12:23 AM | mint | bc1qfr...s119 | bc1qtosats119 | 250,000 | N/A |
| Mar 13, 11:38 PM | transfer | bc1qfr...1110 | bc1qto...1110 | 275,000 | N/A |
| Mar 13, 10:53 PM | sale | bc1qfr...1111 | bc1qto...1111 | 300,000 | 18.3 sats |
| Mar 13, 10:08 PM | mint | bc1qfr...1112 | bc1qto...1112 | 325,000 | N/A |
| Mar 13, 09:23 PM | transfer | bc1qfr...1113 | bc1qto...1113 | 350,000 | N/A |
Token Info
Deploy Date3/1/2025
Max Supply2,100,000,000,000
Mint Limit100,000,000
Minted2,100,000,000,000 (100.0%)
Holders91,730
Transactions265,621
Deploy Inscription#9912042
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qv3...zhi0 | 73,500,000,000 | +3.50% |
| 2 | bc1qpr...97a1 | 48,930,000,000 | +2.33% |
| 3 | bc1qdj...l0r2 | 36,750,000,000 | +1.75% |
| 4 | bc1qpb...57a3 | 29,400,000,000 | +1.40% |
| 5 | bc1q8n...v724 | 24,570,000,000 | +1.17% |
| 6 | bc1qsj...rer5 | 21,000,000,000 | +1.00% |
| 7 | bc1qos...c8s6 | 18,480,000,000 | +0.88% |
| 8 | bc1qzi...jyk7 | 16,380,000,000 | +0.78% |
| 9 | bc1qa1...4gg8 | 14,700,000,000 | +0.70% |
| 10 | bc1q90...0t49 | 13,440,000,000 | +0.64% |
| 11 | bc1qol...la10 | 12,180,000,000 | +0.58% |
| 12 | bc1q5s...i811 | 11,340,000,000 | +0.54% |
| 13 | bc1q6n...ii12 | 10,500,000,000 | +0.50% |
| 14 | bc1qdr...xq13 | 9,870,000,000 | +0.47% |
| 15 | bc1q3t...zz14 | 9,240,000,000 | +0.44% |
| 16 | bc1q42...3f15 | 8,610,000,000 | +0.41% |
| 17 | bc1qfz...q616 | 8,190,000,000 | +0.39% |
| 18 | bc1q5t...i717 | 7,770,000,000 | +0.37% |
| 19 | bc1qmw...4i18 | 7,350,000,000 | +0.35% |
| 20 | bc1qf6...xk19 | 6,930,000,000 | +0.33% |
Mint Status
This token is fully minted. No remaining supply is available.