S
SATS6
brc-20Inscription #9912037
Current Price
2.13 sats
$1.39
24h Change
-1.60%
High 2.3 sats / Low 1.98 sats
Liquidity Metrics
$79.4M
FDV $82M · Vol $3.8M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Mar 14, 07:07 AM | mint | bc1qfr...ts60 | bc1qtosats60 | 25,000 | N/A |
| Mar 14, 06:22 AM | transfer | bc1qfr...ts61 | bc1qtosats61 | 50,000 | N/A |
| Mar 14, 05:37 AM | sale | bc1qfr...ts62 | bc1qtosats62 | 75,000 | 15.6 sats |
| Mar 14, 04:52 AM | mint | bc1qfr...ts63 | bc1qtosats63 | 100,000 | N/A |
| Mar 14, 04:07 AM | transfer | bc1qfr...ts64 | bc1qtosats64 | 125,000 | N/A |
| Mar 14, 03:22 AM | sale | bc1qfr...ts65 | bc1qtosats65 | 150,000 | 16.5 sats |
| Mar 14, 02:37 AM | mint | bc1qfr...ts66 | bc1qtosats66 | 175,000 | N/A |
| Mar 14, 01:52 AM | transfer | bc1qfr...ts67 | bc1qtosats67 | 200,000 | N/A |
| Mar 14, 01:07 AM | sale | bc1qfr...ts68 | bc1qtosats68 | 225,000 | 17.4 sats |
| Mar 14, 12:22 AM | mint | bc1qfr...ts69 | bc1qtosats69 | 250,000 | N/A |
| Mar 13, 11:37 PM | transfer | bc1qfr...s610 | bc1qtosats610 | 275,000 | N/A |
| Mar 13, 10:52 PM | sale | bc1qfr...s611 | bc1qtosats611 | 300,000 | 18.3 sats |
| Mar 13, 10:07 PM | mint | bc1qfr...s612 | bc1qtosats612 | 325,000 | N/A |
| Mar 13, 09:22 PM | transfer | bc1qfr...s613 | bc1qtosats613 | 350,000 | N/A |
Token Info
Deploy Date3/1/2025
Max Supply2,100,000,000,000
Mint Limit100,000,000
Minted2,100,000,000,000 (100.0%)
Holders90,130
Transactions257,121
Deploy Inscription#9912037
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qwl...dhv0 | 73,500,000,000 | +3.50% |
| 2 | bc1qyh...agf1 | 48,930,000,000 | +2.33% |
| 3 | bc1qcf...83o2 | 36,750,000,000 | +1.75% |
| 4 | bc1qd8...86v3 | 29,400,000,000 | +1.40% |
| 5 | bc1qli...gz64 | 24,570,000,000 | +1.17% |
| 6 | bc1qtx...gzt5 | 21,000,000,000 | +1.00% |
| 7 | bc1qzv...ip56 | 18,480,000,000 | +0.88% |
| 8 | bc1qxo...mzc7 | 16,380,000,000 | +0.78% |
| 9 | bc1qua...ll58 | 14,700,000,000 | +0.70% |
| 10 | bc1qbc...t6s9 | 13,440,000,000 | +0.64% |
| 11 | bc1qa5...w310 | 12,180,000,000 | +0.58% |
| 12 | bc1qf7...tb11 | 11,340,000,000 | +0.54% |
| 13 | bc1qb8...ws12 | 10,500,000,000 | +0.50% |
| 14 | bc1qc1...bk13 | 9,870,000,000 | +0.47% |
| 15 | bc1qsn...t714 | 9,240,000,000 | +0.44% |
| 16 | bc1qwn...am15 | 8,610,000,000 | +0.41% |
| 17 | bc1q7q...qd16 | 8,190,000,000 | +0.39% |
| 18 | bc1q7v...4b17 | 7,770,000,000 | +0.37% |
| 19 | bc1qm1...aq18 | 7,350,000,000 | +0.35% |
| 20 | bc1qfb...ij19 | 6,930,000,000 | +0.33% |
Mint Status
This token is fully minted. No remaining supply is available.