T
TRAC
brc-20Inscription #6651326
Current Price
70.1 sats
$45.77
24h Change
+3.20%
High 75.71 sats / Low 65.19 sats
Liquidity Metrics
$20.8M
FDV $23.2M · Vol $1.6M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Mar 14, 07:07 AM | mint | bc1qfromtrac0 | bc1qtotrac0 | 25,000 | N/A |
| Mar 14, 06:22 AM | transfer | bc1qfromtrac1 | bc1qtotrac1 | 50,000 | N/A |
| Mar 14, 05:37 AM | sale | bc1qfromtrac2 | bc1qtotrac2 | 75,000 | 15.6 sats |
| Mar 14, 04:52 AM | mint | bc1qfromtrac3 | bc1qtotrac3 | 100,000 | N/A |
| Mar 14, 04:07 AM | transfer | bc1qfromtrac4 | bc1qtotrac4 | 125,000 | N/A |
| Mar 14, 03:22 AM | sale | bc1qfromtrac5 | bc1qtotrac5 | 150,000 | 16.5 sats |
| Mar 14, 02:37 AM | mint | bc1qfromtrac6 | bc1qtotrac6 | 175,000 | N/A |
| Mar 14, 01:52 AM | transfer | bc1qfromtrac7 | bc1qtotrac7 | 200,000 | N/A |
| Mar 14, 01:07 AM | sale | bc1qfromtrac8 | bc1qtotrac8 | 225,000 | 17.4 sats |
| Mar 14, 12:22 AM | mint | bc1qfromtrac9 | bc1qtotrac9 | 250,000 | N/A |
| Mar 13, 11:37 PM | transfer | bc1qfr...ac10 | bc1qtotrac10 | 275,000 | N/A |
| Mar 13, 10:52 PM | sale | bc1qfr...ac11 | bc1qtotrac11 | 300,000 | 18.3 sats |
| Mar 13, 10:07 PM | mint | bc1qfr...ac12 | bc1qtotrac12 | 325,000 | N/A |
| Mar 13, 09:22 PM | transfer | bc1qfr...ac13 | bc1qtotrac13 | 350,000 | N/A |
Token Info
Deploy Date7/14/2025
Max Supply210,000,000
Mint Limit10,000
Minted184,400,000 (87.8%)
Holders19,571
Transactions53,121
Deploy Inscription#6651326
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qc8...xhb0 | 7,350,000 | +3.50% |
| 2 | bc1qw8...joq1 | 4,893,000 | +2.33% |
| 3 | bc1q72...3682 | 3,675,000 | +1.75% |
| 4 | bc1qpu...avg3 | 2,940,000 | +1.40% |
| 5 | bc1qiv...qdk4 | 2,457,000 | +1.17% |
| 6 | bc1qi0...96m5 | 2,100,000 | +1.00% |
| 7 | bc1q6u...zyp6 | 1,848,000 | +0.88% |
| 8 | bc1q4f...2217 | 1,638,000 | +0.78% |
| 9 | bc1qpr...89o8 | 1,470,000 | +0.70% |
| 10 | bc1q4b...t6r9 | 1,344,000 | +0.64% |
| 11 | bc1qll...dm10 | 1,218,000 | +0.58% |
| 12 | bc1qzm...9c11 | 1,134,000 | +0.54% |
| 13 | bc1qtt...pn12 | 1,050,000 | +0.50% |
| 14 | bc1q09...wy13 | 987,000 | +0.47% |
| 15 | bc1qcw...ya14 | 924,000 | +0.44% |
| 16 | bc1qi4...ec15 | 861,000 | +0.41% |
| 17 | bc1qrz...sn16 | 819,000 | +0.39% |
| 18 | bc1qvj...mt17 | 777,000 | +0.37% |
| 19 | bc1qwk...fr18 | 735,000 | +0.35% |
| 20 | bc1qnd...pu19 | 693,000 | +0.33% |
Mint Progress
Minted / Max Supply87.8%