T
TRAC14
brc-20Inscription #6651336
Current Price
70.1 sats
$45.77
24h Change
+14.20%
High 75.71 sats / Low 65.19 sats
Liquidity Metrics
$34.8M
FDV $38.2M · Vol $2.8M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Apr 28, 09:36 AM | mint | bc1qfr...c140 | bc1qtotrac140 | 25,000 | N/A |
| Apr 28, 08:51 AM | transfer | bc1qfr...c141 | bc1qtotrac141 | 50,000 | N/A |
| Apr 28, 08:06 AM | sale | bc1qfr...c142 | bc1qtotrac142 | 75,000 | 15.6 sats |
| Apr 28, 07:21 AM | mint | bc1qfr...c143 | bc1qtotrac143 | 100,000 | N/A |
| Apr 28, 06:36 AM | transfer | bc1qfr...c144 | bc1qtotrac144 | 125,000 | N/A |
| Apr 28, 05:51 AM | sale | bc1qfr...c145 | bc1qtotrac145 | 150,000 | 16.5 sats |
| Apr 28, 05:06 AM | mint | bc1qfr...c146 | bc1qtotrac146 | 175,000 | N/A |
| Apr 28, 04:21 AM | transfer | bc1qfr...c147 | bc1qtotrac147 | 200,000 | N/A |
| Apr 28, 03:36 AM | sale | bc1qfr...c148 | bc1qtotrac148 | 225,000 | 17.4 sats |
| Apr 28, 02:51 AM | mint | bc1qfr...c149 | bc1qtotrac149 | 250,000 | N/A |
| Apr 28, 02:06 AM | transfer | bc1qfr...1410 | bc1qto...1410 | 275,000 | N/A |
| Apr 28, 01:21 AM | sale | bc1qfr...1411 | bc1qto...1411 | 300,000 | 18.3 sats |
| Apr 28, 12:36 AM | mint | bc1qfr...1412 | bc1qto...1412 | 325,000 | N/A |
| Apr 27, 11:51 PM | transfer | bc1qfr...1413 | bc1qto...1413 | 350,000 | N/A |
Token Info
Deploy Date7/14/2025
Max Supply210,000,000
Mint Limit10,000
Minted185,400,000 (88.3%)
Holders22,771
Transactions70,121
Deploy Inscription#6651336
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qyb...s010 | 7,350,000 | +3.50% |
| 2 | bc1q9d...2pw1 | 4,893,000 | +2.33% |
| 3 | bc1qse...etr2 | 3,675,000 | +1.75% |
| 4 | bc1q5k...k163 | 2,940,000 | +1.40% |
| 5 | bc1qxc...on44 | 2,457,000 | +1.17% |
| 6 | bc1qm9...6a95 | 2,100,000 | +1.00% |
| 7 | bc1qrs...4do6 | 1,848,000 | +0.88% |
| 8 | bc1qa9...egr7 | 1,638,000 | +0.78% |
| 9 | bc1qmp...ges8 | 1,470,000 | +0.70% |
| 10 | bc1qkj...mha9 | 1,344,000 | +0.64% |
| 11 | bc1qeo...h410 | 1,218,000 | +0.58% |
| 12 | bc1qkh...e911 | 1,134,000 | +0.54% |
| 13 | bc1qla...wg12 | 1,050,000 | +0.50% |
| 14 | bc1qd2...rr13 | 987,000 | +0.47% |
| 15 | bc1qt4...fh14 | 924,000 | +0.44% |
| 16 | bc1qa1...4515 | 861,000 | +0.41% |
| 17 | bc1qmx...6g16 | 819,000 | +0.39% |
| 18 | bc1qkw...h817 | 777,000 | +0.37% |
| 19 | bc1qk4...xr18 | 735,000 | +0.35% |
| 20 | bc1qki...as19 | 693,000 | +0.33% |
Mint Progress
Minted / Max Supply88.3%