T
TRAC9
brc-20Inscription #6651331
Current Price
70.1 sats
$45.77
24h Change
+8.70%
High 75.71 sats / Low 65.19 sats
Liquidity Metrics
$27.8M
FDV $30.7M · Vol $2.2M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Mar 14, 07:08 AM | mint | bc1qfr...ac90 | bc1qtotrac90 | 25,000 | N/A |
| Mar 14, 06:23 AM | transfer | bc1qfr...ac91 | bc1qtotrac91 | 50,000 | N/A |
| Mar 14, 05:38 AM | sale | bc1qfr...ac92 | bc1qtotrac92 | 75,000 | 15.6 sats |
| Mar 14, 04:53 AM | mint | bc1qfr...ac93 | bc1qtotrac93 | 100,000 | N/A |
| Mar 14, 04:08 AM | transfer | bc1qfr...ac94 | bc1qtotrac94 | 125,000 | N/A |
| Mar 14, 03:23 AM | sale | bc1qfr...ac95 | bc1qtotrac95 | 150,000 | 16.5 sats |
| Mar 14, 02:38 AM | mint | bc1qfr...ac96 | bc1qtotrac96 | 175,000 | N/A |
| Mar 14, 01:53 AM | transfer | bc1qfr...ac97 | bc1qtotrac97 | 200,000 | N/A |
| Mar 14, 01:08 AM | sale | bc1qfr...ac98 | bc1qtotrac98 | 225,000 | 17.4 sats |
| Mar 14, 12:23 AM | mint | bc1qfr...ac99 | bc1qtotrac99 | 250,000 | N/A |
| Mar 13, 11:38 PM | transfer | bc1qfr...c910 | bc1qtotrac910 | 275,000 | N/A |
| Mar 13, 10:53 PM | sale | bc1qfr...c911 | bc1qtotrac911 | 300,000 | 18.3 sats |
| Mar 13, 10:08 PM | mint | bc1qfr...c912 | bc1qtotrac912 | 325,000 | N/A |
| Mar 13, 09:23 PM | transfer | bc1qfr...c913 | bc1qtotrac913 | 350,000 | N/A |
Token Info
Deploy Date7/14/2025
Max Supply210,000,000
Mint Limit10,000
Minted184,900,000 (88.0%)
Holders21,171
Transactions61,621
Deploy Inscription#6651331
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qyc...ssr0 | 7,350,000 | +3.50% |
| 2 | bc1q8k...own1 | 4,893,000 | +2.33% |
| 3 | bc1qj4...wvj2 | 3,675,000 | +1.75% |
| 4 | bc1qx3...4c93 | 2,940,000 | +1.40% |
| 5 | bc1qk2...yen4 | 2,457,000 | +1.17% |
| 6 | bc1qp9...tpj5 | 2,100,000 | +1.00% |
| 7 | bc1qly...otf6 | 1,848,000 | +0.88% |
| 8 | bc1q2w...how7 | 1,638,000 | +0.78% |
| 9 | bc1qy7...h9x8 | 1,470,000 | +0.70% |
| 10 | bc1qoy...zm19 | 1,344,000 | +0.64% |
| 11 | bc1qts...bd10 | 1,218,000 | +0.58% |
| 12 | bc1qmi...e611 | 1,134,000 | +0.54% |
| 13 | bc1qmx...dk12 | 1,050,000 | +0.50% |
| 14 | bc1qn1...mr13 | 987,000 | +0.47% |
| 15 | bc1qcp...pw14 | 924,000 | +0.44% |
| 16 | bc1qab...p615 | 861,000 | +0.41% |
| 17 | bc1q1g...gj16 | 819,000 | +0.39% |
| 18 | bc1q9s...je17 | 777,000 | +0.37% |
| 19 | bc1q9y...7s18 | 735,000 | +0.35% |
| 20 | bc1qrd...ne19 | 693,000 | +0.33% |
Mint Progress
Minted / Max Supply88.0%