N
NOVA
runesInscription #7723514
Current Price
44.7 sats
$29.19
24h Change
+20.40%
High 48.28 sats / Low 41.57 sats
Liquidity Metrics
$28.1M
FDV $36.5M · Vol $2.1M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Jun 19, 08:31 AM | mint | bc1qfromnova0 | bc1qtonova0 | 25,000 | N/A |
| Jun 19, 07:46 AM | transfer | bc1qfromnova1 | bc1qtonova1 | 50,000 | N/A |
| Jun 19, 07:01 AM | sale | bc1qfromnova2 | bc1qtonova2 | 75,000 | 15.6 sats |
| Jun 19, 06:16 AM | mint | bc1qfromnova3 | bc1qtonova3 | 100,000 | N/A |
| Jun 19, 05:31 AM | transfer | bc1qfromnova4 | bc1qtonova4 | 125,000 | N/A |
| Jun 19, 04:46 AM | sale | bc1qfromnova5 | bc1qtonova5 | 150,000 | 16.5 sats |
| Jun 19, 04:01 AM | mint | bc1qfromnova6 | bc1qtonova6 | 175,000 | N/A |
| Jun 19, 03:16 AM | transfer | bc1qfromnova7 | bc1qtonova7 | 200,000 | N/A |
| Jun 19, 02:31 AM | sale | bc1qfromnova8 | bc1qtonova8 | 225,000 | 17.4 sats |
| Jun 19, 01:46 AM | mint | bc1qfromnova9 | bc1qtonova9 | 250,000 | N/A |
| Jun 19, 01:01 AM | transfer | bc1qfr...va10 | bc1qtonova10 | 275,000 | N/A |
| Jun 19, 12:16 AM | sale | bc1qfr...va11 | bc1qtonova11 | 300,000 | 18.3 sats |
| Jun 18, 11:31 PM | mint | bc1qfr...va12 | bc1qtonova12 | 325,000 | N/A |
| Jun 18, 10:46 PM | transfer | bc1qfr...va13 | bc1qtonova13 | 350,000 | N/A |
Token Info
Deploy Date3/8/2026
Max Supply42,000,000
Mint Limit4,200
Minted31,900,000 (76.0%)
Holders9,841
Transactions31,791
Deploy Inscription#7723514
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qam...h7s0 | 1,470,000 | +3.50% |
| 2 | bc1q4f...vzm1 | 978,600 | +2.33% |
| 3 | bc1qup...8y92 | 735,000 | +1.75% |
| 4 | bc1qxv...8km3 | 588,000 | +1.40% |
| 5 | bc1qbw...2co4 | 491,400 | +1.17% |
| 6 | bc1qny...jll5 | 420,000 | +1.00% |
| 7 | bc1q4u...rve6 | 369,600 | +0.88% |
| 8 | bc1qqv...1rm7 | 327,600 | +0.78% |
| 9 | bc1q8i...6od8 | 294,000 | +0.70% |
| 10 | bc1qng...0p89 | 268,800 | +0.64% |
| 11 | bc1qpe...7k10 | 243,600 | +0.58% |
| 12 | bc1q1c...2511 | 226,800 | +0.54% |
| 13 | bc1qz3...fd12 | 210,000 | +0.50% |
| 14 | bc1qjm...cd13 | 197,400 | +0.47% |
| 15 | bc1qg5...bb14 | 184,800 | +0.44% |
| 16 | bc1q67...hm15 | 172,200 | +0.41% |
| 17 | bc1qbw...ei16 | 163,800 | +0.39% |
| 18 | bc1q55...9t17 | 155,400 | +0.37% |
| 19 | bc1q8e...zt18 | 147,000 | +0.35% |
| 20 | bc1q57...n819 | 138,600 | +0.33% |
Mint Progress
Minted / Max Supply76.0%