N
NOVA
runesInscription #7723514
Current Price
44.7 sats
$29.19
24h Change
+20.40%
High 48.28 sats / Low 41.57 sats
Liquidity Metrics
$28.1M
FDV $36.5M · Vol $2.1M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Apr 28, 09:36 AM | mint | bc1qfromnova0 | bc1qtonova0 | 25,000 | N/A |
| Apr 28, 08:51 AM | transfer | bc1qfromnova1 | bc1qtonova1 | 50,000 | N/A |
| Apr 28, 08:06 AM | sale | bc1qfromnova2 | bc1qtonova2 | 75,000 | 15.6 sats |
| Apr 28, 07:21 AM | mint | bc1qfromnova3 | bc1qtonova3 | 100,000 | N/A |
| Apr 28, 06:36 AM | transfer | bc1qfromnova4 | bc1qtonova4 | 125,000 | N/A |
| Apr 28, 05:51 AM | sale | bc1qfromnova5 | bc1qtonova5 | 150,000 | 16.5 sats |
| Apr 28, 05:06 AM | mint | bc1qfromnova6 | bc1qtonova6 | 175,000 | N/A |
| Apr 28, 04:21 AM | transfer | bc1qfromnova7 | bc1qtonova7 | 200,000 | N/A |
| Apr 28, 03:36 AM | sale | bc1qfromnova8 | bc1qtonova8 | 225,000 | 17.4 sats |
| Apr 28, 02:51 AM | mint | bc1qfromnova9 | bc1qtonova9 | 250,000 | N/A |
| Apr 28, 02:06 AM | transfer | bc1qfr...va10 | bc1qtonova10 | 275,000 | N/A |
| Apr 28, 01:21 AM | sale | bc1qfr...va11 | bc1qtonova11 | 300,000 | 18.3 sats |
| Apr 28, 12:36 AM | mint | bc1qfr...va12 | bc1qtonova12 | 325,000 | N/A |
| Apr 27, 11:51 PM | transfer | bc1qfr...va13 | bc1qtonova13 | 350,000 | N/A |
Token Info
Deploy Date3/8/2026
Max Supply42,000,000
Mint Limit4,200
Minted31,900,000 (76.0%)
Holders9,841
Transactions31,791
Deploy Inscription#7723514
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qia...l170 | 1,470,000 | +3.50% |
| 2 | bc1qt2...7wc1 | 978,600 | +2.33% |
| 3 | bc1qad...3ql2 | 735,000 | +1.75% |
| 4 | bc1qke...phb3 | 588,000 | +1.40% |
| 5 | bc1qke...9i84 | 491,400 | +1.17% |
| 6 | bc1qi1...tkp5 | 420,000 | +1.00% |
| 7 | bc1q6u...gf36 | 369,600 | +0.88% |
| 8 | bc1qlp...t9i7 | 327,600 | +0.78% |
| 9 | bc1qej...gn88 | 294,000 | +0.70% |
| 10 | bc1qwq...5bm9 | 268,800 | +0.64% |
| 11 | bc1qfb...qf10 | 243,600 | +0.58% |
| 12 | bc1qyz...4o11 | 226,800 | +0.54% |
| 13 | bc1qxk...zu12 | 210,000 | +0.50% |
| 14 | bc1qw5...dl13 | 197,400 | +0.47% |
| 15 | bc1q6l...i614 | 184,800 | +0.44% |
| 16 | bc1q9r...c815 | 172,200 | +0.41% |
| 17 | bc1q89...pl16 | 163,800 | +0.39% |
| 18 | bc1q5x...th17 | 155,400 | +0.37% |
| 19 | bc1qhv...d618 | 147,000 | +0.35% |
| 20 | bc1qdq...fe19 | 138,600 | +0.33% |
Mint Progress
Minted / Max Supply76.0%