N
NOVA12
runesInscription #7723524
Current Price
44.7 sats
$29.19
24h Change
+31.40%
High 48.28 sats / Low 41.57 sats
Liquidity Metrics
$42.1M
FDV $51.5M · Vol $3.2M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Mar 14, 07:07 AM | mint | bc1qfr...a120 | bc1qtonova120 | 25,000 | N/A |
| Mar 14, 06:22 AM | transfer | bc1qfr...a121 | bc1qtonova121 | 50,000 | N/A |
| Mar 14, 05:37 AM | sale | bc1qfr...a122 | bc1qtonova122 | 75,000 | 15.6 sats |
| Mar 14, 04:52 AM | mint | bc1qfr...a123 | bc1qtonova123 | 100,000 | N/A |
| Mar 14, 04:07 AM | transfer | bc1qfr...a124 | bc1qtonova124 | 125,000 | N/A |
| Mar 14, 03:22 AM | sale | bc1qfr...a125 | bc1qtonova125 | 150,000 | 16.5 sats |
| Mar 14, 02:37 AM | mint | bc1qfr...a126 | bc1qtonova126 | 175,000 | N/A |
| Mar 14, 01:52 AM | transfer | bc1qfr...a127 | bc1qtonova127 | 200,000 | N/A |
| Mar 14, 01:07 AM | sale | bc1qfr...a128 | bc1qtonova128 | 225,000 | 17.4 sats |
| Mar 14, 12:22 AM | mint | bc1qfr...a129 | bc1qtonova129 | 250,000 | N/A |
| Mar 13, 11:37 PM | transfer | bc1qfr...1210 | bc1qto...1210 | 275,000 | N/A |
| Mar 13, 10:52 PM | sale | bc1qfr...1211 | bc1qto...1211 | 300,000 | 18.3 sats |
| Mar 13, 10:07 PM | mint | bc1qfr...1212 | bc1qto...1212 | 325,000 | N/A |
| Mar 13, 09:22 PM | transfer | bc1qfr...1213 | bc1qto...1213 | 350,000 | N/A |
Token Info
Deploy Date3/8/2026
Max Supply42,000,000
Mint Limit4,200
Minted32,900,000 (78.3%)
Holders13,041
Transactions48,791
Deploy Inscription#7723524
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qll...s4d0 | 1,470,000 | +3.50% |
| 2 | bc1q0n...lns1 | 978,600 | +2.33% |
| 3 | bc1qqp...ifj2 | 735,000 | +1.75% |
| 4 | bc1q9k...ayr3 | 588,000 | +1.40% |
| 5 | bc1qja...ehl4 | 491,400 | +1.17% |
| 6 | bc1q6t...2fj5 | 420,000 | +1.00% |
| 7 | bc1q7r...tsv6 | 369,600 | +0.88% |
| 8 | bc1q5g...we67 | 327,600 | +0.78% |
| 9 | bc1q36...y9i8 | 294,000 | +0.70% |
| 10 | bc1qxe...r0s9 | 268,800 | +0.64% |
| 11 | bc1qpy...vl10 | 243,600 | +0.58% |
| 12 | bc1qoa...ee11 | 226,800 | +0.54% |
| 13 | bc1q92...o712 | 210,000 | +0.50% |
| 14 | bc1qqn...mr13 | 197,400 | +0.47% |
| 15 | bc1q78...i914 | 184,800 | +0.44% |
| 16 | bc1q03...3x15 | 172,200 | +0.41% |
| 17 | bc1qs1...hi16 | 163,800 | +0.39% |
| 18 | bc1q2f...u817 | 155,400 | +0.37% |
| 19 | bc1qen...bg18 | 147,000 | +0.35% |
| 20 | bc1q25...l219 | 138,600 | +0.33% |
Mint Progress
Minted / Max Supply78.3%