N
NOVA7
runesInscription #7723519
Current Price
44.7 sats
$29.19
24h Change
+25.90%
High 48.28 sats / Low 41.57 sats
Liquidity Metrics
$35.1M
FDV $44M · Vol $2.7M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Apr 28, 09:36 AM | mint | bc1qfr...va70 | bc1qtonova70 | 25,000 | N/A |
| Apr 28, 08:51 AM | transfer | bc1qfr...va71 | bc1qtonova71 | 50,000 | N/A |
| Apr 28, 08:06 AM | sale | bc1qfr...va72 | bc1qtonova72 | 75,000 | 15.6 sats |
| Apr 28, 07:21 AM | mint | bc1qfr...va73 | bc1qtonova73 | 100,000 | N/A |
| Apr 28, 06:36 AM | transfer | bc1qfr...va74 | bc1qtonova74 | 125,000 | N/A |
| Apr 28, 05:51 AM | sale | bc1qfr...va75 | bc1qtonova75 | 150,000 | 16.5 sats |
| Apr 28, 05:06 AM | mint | bc1qfr...va76 | bc1qtonova76 | 175,000 | N/A |
| Apr 28, 04:21 AM | transfer | bc1qfr...va77 | bc1qtonova77 | 200,000 | N/A |
| Apr 28, 03:36 AM | sale | bc1qfr...va78 | bc1qtonova78 | 225,000 | 17.4 sats |
| Apr 28, 02:51 AM | mint | bc1qfr...va79 | bc1qtonova79 | 250,000 | N/A |
| Apr 28, 02:06 AM | transfer | bc1qfr...a710 | bc1qtonova710 | 275,000 | N/A |
| Apr 28, 01:21 AM | sale | bc1qfr...a711 | bc1qtonova711 | 300,000 | 18.3 sats |
| Apr 28, 12:36 AM | mint | bc1qfr...a712 | bc1qtonova712 | 325,000 | N/A |
| Apr 27, 11:51 PM | transfer | bc1qfr...a713 | bc1qtonova713 | 350,000 | N/A |
Token Info
Deploy Date3/8/2026
Max Supply42,000,000
Mint Limit4,200
Minted32,400,000 (77.1%)
Holders11,441
Transactions40,291
Deploy Inscription#7723519
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qm0...hjm0 | 1,470,000 | +3.50% |
| 2 | bc1qpv...tde1 | 978,600 | +2.33% |
| 3 | bc1q34...jk22 | 735,000 | +1.75% |
| 4 | bc1qrd...bek3 | 588,000 | +1.40% |
| 5 | bc1q3k...k7w4 | 491,400 | +1.17% |
| 6 | bc1qvw...0us5 | 420,000 | +1.00% |
| 7 | bc1qso...k096 | 369,600 | +0.88% |
| 8 | bc1qvm...bxz7 | 327,600 | +0.78% |
| 9 | bc1qhc...gf48 | 294,000 | +0.70% |
| 10 | bc1q9c...6h59 | 268,800 | +0.64% |
| 11 | bc1qr6...xl10 | 243,600 | +0.58% |
| 12 | bc1q0z...qy11 | 226,800 | +0.54% |
| 13 | bc1qmb...sp12 | 210,000 | +0.50% |
| 14 | bc1qnv...wb13 | 197,400 | +0.47% |
| 15 | bc1qs8...fn14 | 184,800 | +0.44% |
| 16 | bc1q7r...xw15 | 172,200 | +0.41% |
| 17 | bc1qza...my16 | 163,800 | +0.39% |
| 18 | bc1q4a...d317 | 155,400 | +0.37% |
| 19 | bc1q97...9i18 | 147,000 | +0.35% |
| 20 | bc1q8g...cs19 | 138,600 | +0.33% |
Mint Progress
Minted / Max Supply77.1%