P
PUPS
runesInscription #7723516
Current Price
28.9 sats
$18.87
24h Change
-10.80%
High 31.21 sats / Low 26.88 sats
Liquidity Metrics
$23.2M
FDV $23.5M · Vol $2M
Price Chart
Timeframe 1D
1H4H1D1W
Activity Feed
Latest 14| Time | Type | From | To | Amount | Price |
|---|---|---|---|---|---|
| Apr 28, 09:36 AM | mint | bc1qfrompups0 | bc1qtopups0 | 25,000 | N/A |
| Apr 28, 08:51 AM | transfer | bc1qfrompups1 | bc1qtopups1 | 50,000 | N/A |
| Apr 28, 08:06 AM | sale | bc1qfrompups2 | bc1qtopups2 | 75,000 | 15.6 sats |
| Apr 28, 07:21 AM | mint | bc1qfrompups3 | bc1qtopups3 | 100,000 | N/A |
| Apr 28, 06:36 AM | transfer | bc1qfrompups4 | bc1qtopups4 | 125,000 | N/A |
| Apr 28, 05:51 AM | sale | bc1qfrompups5 | bc1qtopups5 | 150,000 | 16.5 sats |
| Apr 28, 05:06 AM | mint | bc1qfrompups6 | bc1qtopups6 | 175,000 | N/A |
| Apr 28, 04:21 AM | transfer | bc1qfrompups7 | bc1qtopups7 | 200,000 | N/A |
| Apr 28, 03:36 AM | sale | bc1qfrompups8 | bc1qtopups8 | 225,000 | 17.4 sats |
| Apr 28, 02:51 AM | mint | bc1qfrompups9 | bc1qtopups9 | 250,000 | N/A |
| Apr 28, 02:06 AM | transfer | bc1qfr...ps10 | bc1qtopups10 | 275,000 | N/A |
| Apr 28, 01:21 AM | sale | bc1qfr...ps11 | bc1qtopups11 | 300,000 | 18.3 sats |
| Apr 28, 12:36 AM | mint | bc1qfr...ps12 | bc1qtopups12 | 325,000 | N/A |
| Apr 27, 11:51 PM | transfer | bc1qfr...ps13 | bc1qtopups13 | 350,000 | N/A |
Token Info
Deploy Date12/28/2025
Max Supply50,000,000
Mint Limit5,000
Minted50,000,000 (100.0%)
Holders7,972
Transactions24,383
Deploy Inscription#7723516
Holder Distribution
Top 10 holders own 14.15% of supply
Top Holders
| Rank | Address | Balance | % Supply |
|---|---|---|---|
| 1 | bc1qcg...byc0 | 1,750,000 | +3.50% |
| 2 | bc1qjk...m4e1 | 1,165,000 | +2.33% |
| 3 | bc1qim...mzy2 | 875,000 | +1.75% |
| 4 | bc1q7e...jx63 | 700,000 | +1.40% |
| 5 | bc1qai...sd74 | 585,000 | +1.17% |
| 6 | bc1qi1...nw85 | 500,000 | +1.00% |
| 7 | bc1q98...kha6 | 440,000 | +0.88% |
| 8 | bc1qn2...33s7 | 390,000 | +0.78% |
| 9 | bc1qc8...9nc8 | 350,000 | +0.70% |
| 10 | bc1que...ap89 | 320,000 | +0.64% |
| 11 | bc1qty...c410 | 290,000 | +0.58% |
| 12 | bc1q6u...2e11 | 270,000 | +0.54% |
| 13 | bc1q27...0s12 | 250,000 | +0.50% |
| 14 | bc1qr0...9g13 | 235,000 | +0.47% |
| 15 | bc1q41...vk14 | 220,000 | +0.44% |
| 16 | bc1qwv...sh15 | 205,000 | +0.41% |
| 17 | bc1qvz...uj16 | 195,000 | +0.39% |
| 18 | bc1qrs...t117 | 185,000 | +0.37% |
| 19 | bc1qbs...id18 | 175,000 | +0.35% |
| 20 | bc1qnn...ui19 | 165,000 | +0.33% |
Mint Status
This token is fully minted. No remaining supply is available.